Documentation Index
Fetch the complete documentation index at: https://docs.svalync.com/llms.txt
Use this file to discover all available pages before exploring further.
Configuration
| Field Name | Data Type | Required | Description |
|---|
| System Prompt | Textarea | True | The system prompt for the analysis |
| User Prompt | Textarea | True | The user prompt for the analysis |
| User Context | Text | True | The context for the analysis |
{
"systemPrompt": "<string>"
"userPrompt": "<string>"
"userContext": "<string>"
}
Output Fields
| Field Name | Data Type | Required | Description |
|---|
| candidates | Array | True | An array of candidate objects |
Candidate Object
| Field Name | Data Type | Required | Description |
|---|
| name | String | True | The name of the candidate |
| description | String | True | A brief description of the candidate |
| pastExperience | String | True | The past experience of the candidate |
| jobFitLabel | String | True | The job fit label of the candidate |
| personKnowledgeLabel | String | True | The person knowledge label of the candidate |
| reasoning | String | True | The reasoning behind the analysis |
[
{
"name": "<string>",
"description": "<string>",
"pastExperience": "<string>",
"jobFitLabel": "<string>",
"personKnowledgeLabel": "<string>",
"reasoning": "<string>"
}
]